published under license bootleg
posted in category Copied Stuff / Tech
posted at 16. Apr '26
Alkaline Battery State of Charge
source: https://batteryskills.com/alkaline-battery-voltage-chart/
| State of Charge (%) | Voltage (V) |
|---|---|
| 100 | 1.60 – 1.65 |
| 90 | 1.55 – 1.59 |
| 80 | 1.50 – 1.54 |
| 70 | 1.45 – 1.49 |
| 60 | 1.40 – 1.44 |
| 50 | 1.35 – 1.39 |
| 40 | 1.30 – 1.34 |
| 30 | 1.25 – 1.29 |
| 20 | 1.20 – 1.24 |
| 10 | 1.15 – 1.19 |
| 0 | < 1.15 |
Add Comment